Participación en el Programa HORIZONTE EUROPA
| NOMBRE | TEMÁTICA   | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
| MILI | ESPACIO | 486.691 € | COORDINADOR | Miniaturized LIDAR for MARS Atmospheric Research |  | 
| MILI - LASER | ESPACIO | 38.008 € | COORDINADOR | Miniaturized LIDAR for MARS Atmospheric Research |  | 
| MarCyan | MSCA | 165.313 € | COORDINADOR | Extremophile cyanobacteria as life supporters for Mars colonization |  | 
| CoMeTES | MSCA |   165.313 € | COORDINADOR | Performance study of innovative Corrosion and Mechanically resistant coated materials against molten salts for next-generation concentrated solar power plants and Thermal Energy Storage systems |  | 
| FASTER | CLEAN AVIATION |      1.056.609 €     | PARTNER | Fuselage, Rear Fuselage and Empennage with Cabin and Cargo Architecture Solution validation and Technologies for H2 integration |  | 
| HERFUSE | CLEAN AVIATION | 900.001 € | PARTNER | Hybrid-Electric Regional FUSelage & Empennages |  | 
| HERWINGT | CLEAN AVIATION |  450.000 € | PARTNER | Hybrid Electric Regional Wing Integration Novel Green Technologies |  | 
| ODE4HERA | CLEAN AVIATION | 196.250 € | PARTNER | Open Digital Environment for Hybrid-Electric Regional Architectures |  | 
| CONCERTO | CLEAN AVIATION |     150.000 €   | PARTNER | Construction Of Novel CERTification methOds and means of compliance for disruptive technologies |  | 
| BLUETOOLS | MEDIO AMBIENTE  |   623.382 €  | PARTNER | Innovative Tools for Sustainable Exploration of Marine Microbiominnovative Tools for Sustainable Exploration Microbiomes: Towards a circular Blue Economy and Healthier Marine Environments |  | 
| HELIOTROPE | MEDIOAMBIENTE | 300.837,5 € | PARTNER |  |  | 
| MELCHIOR | SEGURIDAD |     196.250 €    | PARTNER | Mechanical Impedance and Multiphysics Concealed and Hidden Objects Interrogation |  | 
| IRISCC | INFRAESTRUCTURAS DE INVESTIGACIÓN | 38.877 € | PARTNER | Integrated Research Infrastructure Services for Climate Change risks |  | 
| EXAELIA |  AVIATION | 316.440 € | PARTNER | EXperimental Aircraft for European Leadership In Aviation  |  | 
| PLANETS | ESPACIO | TBD | PARTNER | The birth of solar systems |  | 
| XTREAM | MEDIOAMBIENTE | 364.375 € | PARTNER | Sustainable exploration and biodiscovery of novel products and processes from extreme aquatic microbiomes to expedite the circular bioeconomy |  | 
 
 
Participación en el Programa EDF
| NOMBRE | TEMÁTICA | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE |  | 
| NOMAD | ENERGY AND ENVIROMENT |  1.125.775 €  | PARTNER | Next generation electrical energy storage for military forward operation bases |  |  | 
| INDY | ENERGY AND ENVIROMENT |  435.726€     | PARTNER | Energy independent and efficient systems for military camps |  |  | 
| EUHYDEF | FORCE PROTECTION AND MOBILITY | 909.000 € | PARTNER | Protection against high-velocity aerial threats  |  |  | 
| HITDOC | DIGITAL TRANSFORM | 521.143 € | PARTNER | Unmanned ground and aerial systems for hidden threats detection |  |  | 
| COMMANDS | GROUND COMBAT | 468.500€ | PARTNER | Unmanned ground vehicle technologies |  |  | 
| DTHOR | NAVAL | 254.825 € | PARTNER | Ship structural health monitoring |  |  | 
| EuroHAPS | INFORMATION SUPERIORITY |      261.655 €     | PARTNER | High-altitude platform systems  |  |  | 
| FASETT |  FORCE PROTECTION AND MOBILITY | 170.280 € | PARTNER | Future mid-size tactical cargo aircraft |  |  | 
| EICACS | AIR COMBAT | 150.000 € | PARTNER | European interoperability standard for collaborative air combat  |  |  | 
| RESILIENCE | MEDICAL RESPONSE AND CBRN | TBD | PARTNER | European Strategic alliance for research, development andinnovation on medical countermeasures against CBRN threats
 |  |  | 
| REACTS | SPACE | 130.254 € | PARTNER | Responsive space system |  |  | 
| E-CUAS | SPACE | 549.994 € | PARTNER | Generation of IA and combat cloud systems for NeutralIzation of Unexploded threatS | 
 |  | 
| GENIUS |  FORCE PROTECTION AND MOBILITY | 1.505.881 € | PARTNER | Demonstrators and technologies to defeat threats posed by Unexploded Explosives | 
 |  | 
 
Participación en el Programa Precursor de EDF:EDIDP
| NOMBRE | TEMÁTICA  | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
|  JEY-CUAS | Counter-Unmanned Air Systems (UASs) | 60.750 € | PARTNER | Capabilities to detect, classify, track, identify and/or counter UASs in defence scenarios |  | 
 
 
Participación en el Programa Marco H2020
| NOMBRE | TEMÁTICA  | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
|  AVIATOR | AERONÁUTICA | 975.862 € | COORDINADOR |  |  | 
|  CIDAR | AERONÁUTICA | 314.525 € | COORDINADOR |  |  | 
| ASPRID | AERONÁUTICA | 204.152 € | COORDINADOR | Airport System Protection from Intruding Drones |  | 
| SIGMA | MARIE CURIE | 160.932 € | COORDINADOR |  |  | 
| LABYRINTH | AERONÁUTICA | 555.170 € | PARTNER | Unmanned traffic management 4d path planning technologies for drone swarm to enhance safety and security in transport |  | 
| PHOBIC2ICE | AERONÁUTICA | 432.237 € | PARTNER |  |  | 
| HITCOMP | AERONÁUTICA | 299.626 € | PARTNER | The hottest new materials in the aerospace sector are put to the test |  | 
| UHURA | AERONÁUTICA | 237.500 € | PARTNER | Advanced toolbox for rapid and cost-effective functional metagenomic screening - microbiology meets microfluidics. |  | 
| Future Sky Safety | AERONÁUTICA | 148.812 € | PARTNER | Future Sky Safety |  | 
| SENS4ICE | AERONÁUTICA | 100.521 € | PARTNER |  |  | 
| RINGO | AERONÁUTICA | 49.887 € | PARTNER |  |  | 
| METAFLUIDICS | BIOLOGÍA |  54.617 € | TERCERA PARTE |  |  | 
| FLHYSAFE | ENERGÍA | 699.095 € | PARTNER |  |  | 
| BELENUS |    ENERGÍA    | 569.395 € | PARTNER |  |  | 
|  ExoplANETS A | ESPACIO | 97.954 € | PARTNER |  |  | 
| IODISPlay | ESPACIO | 97.954 € | PARTNER |  |  | 
| LEA | ESPACIO | 294.433 € | PARTNER |  |  | 
| NEWTON | ESPACIO | 363.125 € | PARTNER |  |  | 
| ODYSSEUS-II | ESPACIO | 145.131 € | PARTNER |  |  | 
| CoMetaS | MSCA | 55.200 € | PARTNER |  |  | 
|  XS-Meta    | MSCA |  250.904 € | PARTNER |  |  | 
| SOUNDofICE | FET | 633.102 € | PARTNER |  |  | 
| ASTERICS | INFRAESTRUCTURAS DE INVESTIGACIÓN | 647.500 € | PARTNER |  |  | 
| EPN2020-RI | INFRAESTRUCTURAS DE INVESTIGACIÓN | 382.693 € | PARTNER |  |  | 
| GREST | INFRAESTRUCTURAS DE INVESTIGACIÓN |  194.063 € | PARTNER |  |  | 
| ESCAPE | INFRAESTRUCTURAS DE INVESTIGACIÓN | 126.469 € | PARTNER |  |  | 
| ATMO ACCESS | INFRAESTRUCTURAS DE INVESTIGACIÓN | 40.000 € | TERCERA PARTE |  |  | 
| ACTRIS PPP | INFRAESTRUCTURAS DE INVESTIGACIÓN | 20.125 € | TERCERA PARTE |  |  | 
| ACTRIS IMP | INFRAESTRUCTURAS DE INVESTIGACIÓN | 12.500 € | TERCERA PARTE |  |  | 
| ACTRIS-2 | INFRAESTRUCTURAS DE INVESTIGACIÓN | 10.000 € | TERCERA PARTE |  |  | 
| RAISELIFE | MATERIALES | 498.000 € | PARTNER |  |  | 
| ENTRAP | SEGURIDAD |  152.457 € | PARTNER |  |  | 
| EXERTER | SEGURIDAD | 109.996 € | PARTNER |  |  | 
|  MESMERISE | SEGURIDAD | 54.499 € | PARTNER |  |  | 
| ROCSAFE | SEGURIDAD | 29.787 € | SUBCONTRATADO |  |  | 
| Procure2Innovate  | TECNOLOGIAS DE LA INFORMACION | 21.271 € | PARTNER |  |  | 
 
 
| AMU-LED | SESAR | SUBCONTRATADO | Sustainable and secure urban air mobility |  | 
| COMP4DRONES | ECSEL | SUBCONTRATADO  | Advanced solutions for safer drone use |  | 
| FAVIT   | CLEAN SKY | SUBCONTRATADO |  Feasibility analysis of innovative practices in virtual testing methods for aircraft certification |  | 
 
 
Participación en el Programa ISFP
| NOMBRE | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
| SAFE STADIUM | 221.172,21 € | PARTNER | Integrated large sport facilities protection system supporting the CBRN security of mass events |  | 
|   MallCBRN | 169.803,86 € | PARTNER | Creation of CBRNE protection system for large area shopping malls |  | 
|  HOTHREAT | 169.179,84 € | PARTNER | Tailored CBRNe protection measures for hotels and conference centres |  | 
| BULLSEYE | 154.638,54 € | PARTNER | Harmonised procedures and awareness of all agencies involved in the response of a chemical or a biological terrorist attack: education- training and train the trainer. |  | 
 
Participación en el Programa EMPIR
| NOMBRE | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
|   EMC-STD | 116.250,00 € | PARTNER | Metrology for emerging electromagnetic compatibility standard |  | 
| FUTURECOM | 64.837.50 € | PARTNER | RF Measurements for future communications applications |  | 
| PROMETH20 | 44.996.70 € | PARTNER | Metrology for trace water in ultra-pure process gases |  | 
 
Participación en el Programa ITER
| NOMBRE | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
|  GRT1146 | 227.075 € | PARTNER | Completion of the design of Equatorial Wide Angle Viewing System (EPWAVS) and post-design technical support |  | 
| GRT1446 | 480.506 € | PARTNER | Completion of the design of Equatorial Wide Angle Viewing System (EPWAVS)  |  | 
 
Participación en el Programa FP7
| NOMBRE | PRESUPUESTO | PARTICIPACIÓN | TITULO | ENLACE | 
| AEROCEPTOR | 618.846 € | COORDINATOR | UAV based innovative means for land and sea non -cooperative vehicles stop |  | 
| PBSA | 429.795 € | COORDINATOR | Photonic Biosensor for Space Application  |  | 
| MicroIPB | 166.565 € | COORDINATOR | Microbial activities of the sulfur cycle in the subsurface of the Iberian Pyritic Belt  |  | 
| ARCHES | 234.088 € | PARTNER | Astronomical Resource Cross-matchingfor High Energy Studies
 |  | 
| ARIADNA | 158.237 € | PARTNER | Maritime Assisted Volumetric Navigation System  |  | 
| AstRoMap | 163.419 € | PARTNER | Astrobiology and Space Missions Road Mappingt |  | 
| CAREX | 23.005 € | PARTNER | Coordination Action for Life in Extreme Environments |  | 
| CityMobil2
 | 19.536 € | PARTNER | Cities demonstrating cybernetic mobility  |  | 
| COMPASS | 26.361 € | PARTNER | COMPonents compatibility and feasibility ASSessment |  | 
| CoopAIR-LA | 66.335 € | PARTNER | Community heavy-Payload Long endurance instrumented aircraft for tropospheric research in environmental and Geo Sciences   |  | 
| COPAL | 107.212 € | PARTNER | Collaborative and Sustainable Astronomical DataInfrastructure for Europe
 |  | 
| DeSiReH | 93. 486 € | PARTNER | Design, Simulation, and Fligth Reynolds Number testing for advanced High Lift Solutions   |  | 
| E-ELT Prep | 87.758 € | PARTNER | Preparing for the construction of European Extremely Large Telescope   |  | 
| Endless Runway | 46.225 € | PARTNER | Endless Runway  |  | 
| EUFAR | 204. 110 € | PARTNER | European Facility for Airborne Research in Environmental and GeoSciences  |  | 
| EUFAR2 | 249. 761 € | PARTNER | European Facility for Airborne Research in Environmental and GeoSciences  |  | 
| EUROPLANET | 331.555€ | PARTNER | European Facility for Airborne Research in Environmental and GeoSciences  |  | 
| EuroVO-AIDA | 242. 433 € | PARTNER |  European Planetary Network |  | 
| EXTICE
 | 222. 557 € | PARTNER | EuroVO Astronomical Infrastructure for Data Access  |  | 
| FOCUS | 204. 750 € | PARTNER | Extreme Icing Environment  |  | 
| GENIUS  | 249. 761 € | PARTNER | Gaia European Network for Improved User Services  |  | 
| GLOBE | 49. 277 € | PARTNER | Global Border Environment  |  | 
| GLORIA
 | 35. 653 € | PARTNER | GLObal Robotic telescopes Intelligent Array for e-Science |  | 
| GSARSED | 78. 750 € | PARTNER | GALILEO SAR Service Early Demonstration  |  | 
| HAIC | 86. 250 € | PARTNER | High Altitude Ice Crystals |  | 
| HIRF- SE
 | 449. 078 € | PARTNER | High Intensity Radiated Field  Synthetic Environment  |  | 
| HYCARUS
 | 267. 467 € | PARTNER | HYdrogen cells for AiRborne Usage  |  | 
| ICONUS
 | 28.129 € | PARTNER | Initial CONOPS for UAS in SESAR  |  | 
| IMVITER
 | 306.336 € | PARTNER | Implementation of virtual testing in safety regulations  |  | 
| IPBSL
 | 2.716.752 € | PARTNER | Science and technology development for in situ detection andcharacterization of subsurface life on the Iberian Pyritic Belt
 |  | 
| MadridRN | 8.027€ | PARTNER | Researchers´ Night in Madrid 2010   |  | 
| MadridRN2012
 | 4. 900 € | PARTNER | Researchers´ Night in Madrid 2012  |  | 
| MASE |  321.788 € | PARTNER | Mars Analogues for Space Exploration   |  | 
|  MOONWALK  | 158.813 € | PARTNER | Technologies and Human-Robot Collaborationfor Surface EVA Exploration Activities and Training in European Analogue Environments
 |  | 
| NORS | 155.000 € | PARTNER | Demonstration Network Of ground-based Remote Sensingobservations in support of the GMES Atmospheric Service
 |  | 
| OPARUS | 51. 363 € | PARTNER | OPen ARchitecture for Uav-based Surveillance system  |  | 
| OSMOSIS | 48.844 € | PARTNER | Overcoming Security Market Obstacles for SMEs Involvement in the technological supply chain  |  | 
| POEMA
 | 320.316 € | PARTNER | Production of Coatings for New Efficient and Clean Coal PowerPlant Materials O
 |  | 
| PPLANE | 142.875 € | PARTNER | Personal Plan: Assessment and Validation ofPioneering Concepts for Personal Air
 Transport Systems
 |  | 
| RAPIDIA-FIELD | 182.000 € | PARTNER | Rapid Field Diagnostic and Screening inVeterinary Medicine
 |  | 
| RITD | 58.869 € | PARTNER | Re-entry: Inflatable Technology Development in Russian collaboration  |  | 
| ROPACS | 403.018 € | PARTNER | Rocky Planets Around Cool Stars  |  | 
| SEREN2 | 31.989 € | PARTNER | SEcurity REsearch Ncp-phase 2  |  | 
| SHEL | 19.739 € | PARTNER | Sustanaible Hydrogen Evaluation in Logistics |  | 
| STRAW | 146. 828 € | PARTNER | Security Technology Active Watch  |  | 
 
La Oficina de Proyectos Europeos, ubicada en el Departamento de Planificación y Estrategia del INTA, tiene como objetivo principal fomentar y facilitar la participación de los investigadores del Instituto en los Programas Marco de la UE. 
La oficina cuenta con 2 Unidades:
- Unidad de promoción de la participación.
- Unidad de gestión y seguimiento.
Entre otras actividades realiza las siguientes funciones:
 Apoyo en la elaboración de propuestas
Análisis del encaje de la idea en el topic
Asistencia en la búsqueda de socios y detección de propuestas en marcha
Recomendaciones para escritura de propuestas
Elaboración del presupuesto.
 Difusión de información sobre las principales novedades del Programa
 Organización de  jornadas informativas internas 
 Seguimiento financiero a lo largo de todo el ciclo de vida del proyecto
 Puntos Nacionales de Contacto: La Unidad aporta un doble Punto Nacional de Contacto para Espacio (Cluster 4) y Seguridad Civil para la Sociedad (Cluster 3)
 Nuevo Portal Horizon Europe.
 Nuevo Portal Horizon Europe.
Responsable
Carlos Carballar Dominguez   carballardc@inta.es
 carballardc@inta.es
Promoción de la participación
Ainara Ripa Centeno  ripaca@inta.es
 ripaca@inta.es
Adrián Martín-Ambrosio Domenech   amardom@inta.es
 amardom@inta.es
Seguimiento y Gestión financiera
Sara Jiménez Burillo  jimenezbs@inta.es
 jimenezbs@inta.es
Leyre Uría Martín  uriaml@inta.es
 uriaml@inta.es
Becario en formación
Laura Martín Gijón  lmargij@inta.es
lmargij@inta.es
 
PIC NUMBER INTA: 999583546